generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 14-07-2010 9764
2 15-07-2010 7609
3 25-07-2010 6252
4 08-07-2010 5799
5 07-07-2010 3792
Most active hours
 rank date/hour strikes
1 25-07-2010 02:00-03:00 3818
2 14-07-2010 13:00-14:00 2441
3 14-07-2010 12:00-13:00 2080
4 15-07-2010 18:00-19:00 1996
5 25-07-2010 01:00-02:00 1853
Most active minutes
 rank date/minute strikes
1 25-07-2010 02:32 116
2 25-07-2010 02:48 104
3 25-07-2010 03:00 102
4 25-07-2010 02:41 95
5 25-07-2010 02:58 88
Most active seconds
 rank date/minute strikes
1 15-07-2010 19:09:23 19
2 14-07-2010 13:36:27 17
3 15-07-2010 18:53:04 16
4 25-07-2010 02:52:12 16
5 14-07-2010 15:25:26 14
Most active bursts
 rank date start/duration strikes
1 15-07-2010  21:13:55.424  0.406ms 9
2 07-07-2010  12:23:22.904  0.390ms 8
3 07-07-2010  12:23:50.294  0.266ms 8
4 07-07-2010  12:24:37.419  0.235ms 8
5 08-07-2010  17:07:03.264  0.187ms 8