generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 00-00-0000 0
2 00-00-0000 0
3 00-00-0000 0
4 00-00-0000 0
5 00-00-0000 0
Most active hours
 rank date/hour strikes
1 00-00-0000 00:00-01:00 0
2 00-00-0000 00:00-01:00 0
3 00-00-0000 00:00-01:00 0
4 00-00-0000 00:00-01:00 0
5 00-00-0000 00:00-01:00 0
Most active minutes
 rank date/minute strikes
1 00-00-0000 00:00 0
2 00-00-0000 00:00 0
3 00-00-0000 00:00 0
4 00-00-0000 00:00 0
5 00-00-0000 00:00 0
Most active seconds
 rank date/minute strikes
1 00-00-0000 00:00:00 0
2 00-00-0000 00:00:00 0
3 00-00-0000 00:00:00 0
4 00-00-0000 00:00:00 0
5 00-00-0000 00:00:00 0
Most active bursts
 rank date start/duration strikes
1 00-00-0000  00:00:00.000  0.000ms 0
2 00-00-0000  00:00:00.000  0.000ms 0
3 00-00-0000  00:00:00.000  0.000ms 0
4 00-00-0000  00:00:00.000  0.000ms 0
5 00-00-0000  00:00:00.000  0.000ms 0